| action_id | 2 |
|---|---|
| antifraud_code | 0 |
| antifraud_reason | |
| area | RS |
| backurl_click_id | 0 |
| browser | Mobile Safari 26.6 |
| browser_type | Mobile Safari |
| channel_id | 24 |
| city | Erechim |
| click_id | TmpWA_sDAAACAAAAAZEC |
| country | BR |
| created_time | 2026-10-11 05:09:18 |
| datacenter_id | 1 |
| device_brand_id | 0 |
| device_id | 0 |
| device_type_id | 2 |
| encoded_key | TmpWA_sDAAACAAAAAZEC |
| feed_id | 0 |
| forwarded_channel_id | 24 |
| forwarded_wm_id | 1019 |
| ip | 177.83.38.76 |
| key | TmpWA_sDAAACAAAAAZEC |
| keyword_se | |
| language | |
| link_id | 2 |
| link_type_id | 7 |
| load_type_id | 0 |
| operator_id | 0 |
| os | iOS 18.7 |
| os_type | iOS |
| project_id | 1 |
| promo_engine_id | 25 |
| promo_id | 0 |
| promo_size | |
| promo_size_type_id | 0 |
| promo_type_id | 0 |
| redirect | 0 |
| redirect_domain | sovsls.com |
| resolution | |
| show_id | |
| site | |
| subaccount | |
| subaccount2 | 1791684557283046 |
| subaccount3 | |
| subaccount4 | |
| subaccount5 | |
| template_id | 0 |
| traffic_type_id | 1 |
| uid | 053214707c95702d43686d8a07a4e1a2 |
| webmaster_email | affilates@cashbe.com.br |
| webmaster_user_id | 1019 |
| webmaster_xkey | |
| wm_id | ochLx |
| x_campaign_id | 0 |
| xid |
| action_id | 2 |
|---|---|
| antifraud_code | 0 |
| antifraud_reason | |
| area | RS |
| backurl_click_id | 0 |
| browser | Mobile Safari 26.6 |
| browser_type | Mobile Safari |
| channel_id | 24 |
| city | Erechim |
| click_id | TmpWA_sDAAACAAAAAZEC |
| country | BR |
| created_time | 2026-10-11 05:09:18 |
| datacenter_id | 1 |
| device_brand_id | 0 |
| device_id | 0 |
| device_type_id | 2 |
| encoded_key | TmpWA_sDAAACAAAAAZEC |
| feed_id | 0 |
| forwarded_channel_id | 24 |
| forwarded_wm_id | 1019 |
| ip | 177.83.38.76 |
| key | TmpWA_sDAAACAAAAAZEC |
| keyword_se | |
| language | |
| link_id | 2 |
| link_type_id | 7 |
| load_type_id | 0 |
| operator_id | 0 |
| os | iOS 18.7 |
| os_type | iOS |
| project_id | 1 |
| promo_engine_id | 25 |
| promo_id | 0 |
| promo_size | |
| promo_size_type_id | 0 |
| promo_type_id | 0 |
| redirect | 0 |
| redirect_domain | sovsls.com |
| resolution | |
| show_id | |
| site | |
| subaccount | |
| subaccount2 | 1791684557283046 |
| subaccount3 | |
| subaccount4 | |
| subaccount5 | |
| template_id | 0 |
| traffic_type_id | 1 |
| uid | 053214707c95702d43686d8a07a4e1a2 |
| webmaster_email | affilates@cashbe.com.br |
| webmaster_user_id | 1019 |
| webmaster_xkey | |
| wm_id | ochLx |
| x_campaign_id | 0 |
| xid |
