| action_id | 1 |
|---|---|
| antifraud_code | 0 |
| antifraud_reason | |
| area | |
| backurl_click_id | 0 |
| browser | Chrome Mobile 131.0 |
| browser_type | Chrome Mobile |
| channel_id | 24 |
| city | |
| click_id | gEOAA_sDAAABAAAAASMO |
| country | |
| created_time | 2026-11-11 22:58:56 |
| datacenter_id | 1 |
| device_brand_id | 0 |
| device_id | 0 |
| device_type_id | 2 |
| encoded_key | gEOAA_sDAAABAAAAASMO |
| feed_id | 0 |
| forwarded_channel_id | 24 |
| forwarded_wm_id | 1019 |
| ip | 201.1.48.22 |
| key | gEOAA_sDAAABAAAAASMO |
| keyword_se | |
| language | |
| link_id | 1 |
| link_type_id | 7 |
| load_type_id | 0 |
| operator_id | 0 |
| os | Android 10 |
| os_type | Android |
| project_id | 1 |
| promo_engine_id | 25 |
| promo_id | 0 |
| promo_size | |
| promo_size_type_id | 0 |
| promo_type_id | 0 |
| redirect | 0 |
| redirect_domain | sovsls.com |
| resolution | other |
| show_id | |
| site | |
| subaccount | |
| subaccount2 | 1794427135527474 |
| subaccount3 | qt |
| subaccount4 | |
| subaccount5 | |
| template_id | 0 |
| traffic_type_id | 1 |
| uid | c68142aef05d7121b490b6842fc827b5 |
| webmaster_email | affilates@cashbe.com.br |
| webmaster_user_id | 1019 |
| webmaster_xkey | |
| wm_id | ochLx |
| x_campaign_id | 0 |
| xid |
