| action_id | 2 |
|---|---|
| antifraud_code | 0 |
| antifraud_reason | |
| area | |
| backurl_click_id | 0 |
| browser | Safari 17.4 |
| browser_type | Safari |
| channel_id | 24 |
| city | |
| click_id | kxhiA_sDAAACAAAAASkB |
| country | |
| created_time | 2026-10-20 01:47:47 |
| datacenter_id | 1 |
| device_brand_id | 1 |
| device_id | 1 |
| device_type_id | 1 |
| encoded_key | kxhiA_sDAAACAAAAASkB |
| feed_id | 0 |
| forwarded_channel_id | 24 |
| forwarded_wm_id | 1019 |
| ip | 187.120.27.177 |
| key | kxhiA_sDAAACAAAAASkB |
| keyword_se | |
| language | |
| link_id | 2 |
| link_type_id | 7 |
| load_type_id | 0 |
| operator_id | 0 |
| os | Mac 10.15 |
| os_type | Mac |
| project_id | 1 |
| promo_engine_id | 25 |
| promo_id | 0 |
| promo_size | |
| promo_size_type_id | 0 |
| promo_type_id | 0 |
| redirect | 0 |
| redirect_domain | sovsls.com |
| resolution | |
| show_id | |
| site | |
| subaccount | |
| subaccount2 | 1792450067174039 |
| subaccount3 | |
| subaccount4 | |
| subaccount5 | |
| template_id | 0 |
| traffic_type_id | 1 |
| uid | 1e83749bc6c7374fff502c824f0ffbe8 |
| webmaster_email | affilates@cashbe.com.br |
| webmaster_user_id | 1019 |
| webmaster_xkey | |
| wm_id | ochLx |
| x_campaign_id | 0 |
| xid |
