| Id | Param | Value | Added at | Submission id | Event at | Campaign target id |
|---|---|---|---|---|---|---|
| 3965 | adv_commission | 35.235 | 2026-06-24 19:40:04 | 2603 | 2026-05-02 06:00:00 | 4 |
| 3964 | order_total | 234.9 | 2026-06-24 19:40:04 | 2603 | 2026-05-02 06:00:00 | 3 |
| 3962 | adv_commission | 25.656 | 2026-06-24 19:40:04 | 2602 | 2026-05-04 06:00:00 | 4 |
| 3961 | order_total | 171.04 | 2026-06-24 19:40:04 | 2602 | 2026-05-04 06:00:00 | 3 |
| 3959 | adv_commission | 23.478 | 2026-06-24 19:40:04 | 2601 | 2026-05-06 06:00:00 | 4 |
| 3958 | order_total | 156.52 | 2026-06-24 19:40:04 | 2601 | 2026-05-06 06:00:00 | 3 |
| 3956 | adv_commission | 2.9925 | 2026-06-24 19:40:04 | 2600 | 2026-05-11 06:00:00 | 4 |
| 3955 | order_total | 19.95 | 2026-06-24 19:40:04 | 2600 | 2026-05-11 06:00:00 | 3 |
| 3953 | adv_commission | 62.382 | 2026-06-24 19:40:04 | 2599 | 2026-05-16 06:00:00 | 4 |
| 3952 | order_total | 415.88 | 2026-06-24 19:40:04 | 2599 | 2026-05-16 06:00:00 | 3 |
| 3950 | adv_commission | 25.785 | 2026-06-24 19:40:04 | 2598 | 2026-05-14 06:00:00 | 4 |
| 3949 | order_total | 171.9 | 2026-06-24 19:40:04 | 2598 | 2026-05-14 06:00:00 | 3 |
| 3947 | adv_commission | 10.419 | 2026-06-24 19:40:02 | 2597 | 2026-05-14 06:00:00 | 4 |
| 3946 | order_total | 69.46 | 2026-06-24 19:40:02 | 2597 | 2026-05-14 06:00:00 | 3 |
| 3944 | adv_commission | 18.5865 | 2026-06-24 19:40:02 | 2596 | 2026-05-11 06:00:00 | 4 |
Connection: orders;
host: nl1-processing-mysql-conversions1;
user: bigs_master;
database: conversions;
table: submission_data
