| Id | Param | Value | Added at | Submission id | Event at | Campaign target id |
|---|---|---|---|---|---|---|
| 2030 | adv_commission | 27.291 | 2026-06-24 19:30:26 | 1816 | 2026-05-02 06:00:00 | 4 |
| 2029 | order_total | 181.94 | 2026-06-24 19:30:26 | 1816 | 2026-05-02 06:00:00 | 3 |
| 2027 | adv_commission | 43.3185 | 2026-06-24 19:30:26 | 1815 | 2026-05-04 06:00:00 | 4 |
| 2026 | order_total | 288.79 | 2026-06-24 19:30:26 | 1815 | 2026-05-04 06:00:00 | 3 |
| 2024 | adv_commission | 23.8695 | 2026-06-24 19:30:26 | 1814 | 2026-05-01 06:00:00 | 4 |
| 2023 | order_total | 159.13 | 2026-06-24 19:30:26 | 1814 | 2026-05-01 06:00:00 | 3 |
| 2021 | adv_commission | 41.6475 | 2026-06-24 19:30:26 | 1813 | 2026-05-16 06:00:00 | 4 |
| 2020 | order_total | 277.65 | 2026-06-24 19:30:26 | 1813 | 2026-05-16 06:00:00 | 3 |
| 2018 | adv_commission | 53.601 | 2026-06-24 19:30:26 | 1812 | 2026-05-03 06:00:00 | 4 |
| 2017 | order_total | 357.34 | 2026-06-24 19:30:26 | 1812 | 2026-05-03 06:00:00 | 3 |
| 2015 | adv_commission | 25.3335 | 2026-06-24 19:30:26 | 1811 | 2026-05-05 06:00:00 | 4 |
| 2014 | order_total | 168.89 | 2026-06-24 19:30:26 | 1811 | 2026-05-05 06:00:00 | 3 |
| 2012 | adv_commission | 35.8455 | 2026-06-24 19:30:26 | 1809 | 2026-05-31 06:00:00 | 4 |
| 2011 | order_total | 238.97 | 2026-06-24 19:30:26 | 1809 | 2026-05-31 06:00:00 | 3 |
| 2009 | adv_commission | 51.273 | 2026-06-24 19:30:26 | 1810 | 2026-05-02 06:00:00 | 4 |
Connection: orders;
host: nl1-processing-mysql-conversions1;
user: bigs_master;
database: conversions;
table: submission_data
