| Id | Param | Value | Added at | Submission id | Event at | Campaign target id |
|---|---|---|---|---|---|---|
| 1693 | order_total | 59.7 | 2026-06-24 19:30:21 | 1634 | 2026-05-14 06:00:00 | 3 |
| 1691 | adv_commission | 24.9555 | 2026-06-24 19:30:21 | 1633 | 2026-05-06 06:00:00 | 4 |
| 1690 | order_total | 166.37 | 2026-06-24 19:30:21 | 1633 | 2026-05-06 06:00:00 | 3 |
| 1688 | adv_commission | 67.791 | 2026-06-24 19:30:20 | 1632 | 2026-05-10 06:00:00 | 4 |
| 1687 | order_total | 451.94 | 2026-06-24 19:30:20 | 1632 | 2026-05-10 06:00:00 | 3 |
| 1685 | adv_commission | 9.27 | 2026-06-24 19:30:20 | 1631 | 2026-05-09 06:00:00 | 4 |
| 1684 | order_total | 61.8 | 2026-06-24 19:30:20 | 1631 | 2026-05-09 06:00:00 | 3 |
| 1682 | adv_commission | 22.428 | 2026-06-24 19:30:20 | 1629 | 2026-05-21 06:00:00 | 4 |
| 1681 | order_total | 149.52 | 2026-06-24 19:30:20 | 1629 | 2026-05-21 06:00:00 | 3 |
| 1679 | adv_commission | 25.5735 | 2026-06-24 19:30:20 | 1628 | 2026-05-12 06:00:00 | 4 |
| 1678 | order_total | 170.49 | 2026-06-24 19:30:20 | 1628 | 2026-05-12 06:00:00 | 3 |
| 1676 | adv_commission | 36.7095 | 2026-06-24 19:30:20 | 1627 | 2026-05-10 06:00:00 | 4 |
| 1675 | order_total | 244.73 | 2026-06-24 19:30:20 | 1627 | 2026-05-10 06:00:00 | 3 |
| 1673 | adv_commission | 34.7115 | 2026-06-24 19:30:20 | 1626 | 2026-05-19 06:00:00 | 4 |
| 1672 | order_total | 231.41 | 2026-06-24 19:30:20 | 1626 | 2026-05-19 06:00:00 | 3 |
Connection: orders;
host: nl1-processing-mysql-conversions1;
user: bigs_master;
database: conversions;
table: submission_data
