| Id | Param | Value | Added at | Submission id | Event at | Campaign target id |
|---|---|---|---|---|---|---|
| 1625 | adv_commission | 31.4175 | 2026-06-24 19:30:20 | 1610 | 2026-05-28 06:00:00 | 4 |
| 1624 | order_total | 209.45 | 2026-06-24 19:30:20 | 1610 | 2026-05-28 06:00:00 | 3 |
| 1622 | adv_commission | 20.52 | 2026-06-24 19:30:20 | 1609 | 2026-05-02 06:00:00 | 4 |
| 1621 | order_total | 136.8 | 2026-06-24 19:30:20 | 1609 | 2026-05-02 06:00:00 | 3 |
| 1619 | adv_commission | 68.229 | 2026-06-24 19:30:20 | 1608 | 2026-05-18 06:00:00 | 4 |
| 1618 | order_total | 454.86 | 2026-06-24 19:30:20 | 1608 | 2026-05-18 06:00:00 | 3 |
| 1616 | adv_commission | 24.18 | 2026-06-24 19:30:20 | 1607 | 2026-05-08 06:00:00 | 4 |
| 1615 | order_total | 161.2 | 2026-06-24 19:30:20 | 1607 | 2026-05-08 06:00:00 | 3 |
| 1613 | adv_commission | 18.369 | 2026-06-24 19:30:20 | 1606 | 2026-05-16 06:00:00 | 4 |
| 1612 | order_total | 122.46 | 2026-06-24 19:30:20 | 1606 | 2026-05-16 06:00:00 | 3 |
| 1610 | adv_commission | 23.1735 | 2026-06-24 19:30:20 | 1605 | 2026-05-18 06:00:00 | 4 |
| 1609 | order_total | 154.49 | 2026-06-24 19:30:20 | 1605 | 2026-05-18 06:00:00 | 3 |
| 1607 | adv_commission | 23.7765 | 2026-06-24 19:30:20 | 1604 | 2026-05-19 06:00:00 | 4 |
| 1606 | order_total | 158.51 | 2026-06-24 19:30:20 | 1604 | 2026-05-19 06:00:00 | 3 |
| 1604 | adv_commission | 22.746 | 2026-06-24 19:30:20 | 1603 | 2026-05-07 06:00:00 | 4 |
Connection: orders;
host: nl1-processing-mysql-conversions1;
user: bigs_master;
database: conversions;
table: submission_data
