| Id | Param | Value | Added at | Submission id | Event at | Campaign target id |
|---|---|---|---|---|---|---|
| 1535 | adv_commission | 6.3015 | 2026-06-24 19:30:19 | 1580 | 2026-05-20 06:00:00 | 4 |
| 1534 | order_total | 42.01 | 2026-06-24 19:30:19 | 1580 | 2026-05-20 06:00:00 | 3 |
| 1532 | adv_commission | 20.2425 | 2026-06-24 19:30:19 | 1579 | 2026-05-15 06:00:00 | 4 |
| 1531 | order_total | 134.95 | 2026-06-24 19:30:19 | 1579 | 2026-05-15 06:00:00 | 3 |
| 1529 | adv_commission | 23.382 | 2026-06-24 19:30:19 | 1578 | 2026-05-24 06:00:00 | 4 |
| 1528 | order_total | 155.88 | 2026-06-24 19:30:19 | 1578 | 2026-05-24 06:00:00 | 3 |
| 1526 | adv_commission | 14.496 | 2026-06-24 19:30:19 | 1577 | 2026-05-08 06:00:00 | 4 |
| 1525 | order_total | 96.64 | 2026-06-24 19:30:19 | 1577 | 2026-05-08 06:00:00 | 3 |
| 1523 | adv_commission | 68.229 | 2026-06-24 19:30:19 | 1576 | 2026-05-17 06:00:00 | 4 |
| 1522 | order_total | 454.86 | 2026-06-24 19:30:19 | 1576 | 2026-05-17 06:00:00 | 3 |
| 1520 | adv_commission | 32.238 | 2026-06-24 19:30:19 | 1575 | 2026-05-02 06:00:00 | 4 |
| 1519 | order_total | 214.92 | 2026-06-24 19:30:19 | 1575 | 2026-05-02 06:00:00 | 3 |
| 1517 | adv_commission | 8.379 | 2026-06-24 19:30:19 | 1574 | 2026-05-16 06:00:00 | 4 |
| 1516 | order_total | 55.86 | 2026-06-24 19:30:19 | 1574 | 2026-05-16 06:00:00 | 3 |
| 1514 | adv_commission | 35.4675 | 2026-06-24 19:30:19 | 1573 | 2026-05-17 06:00:00 | 4 |
Connection: orders;
host: nl1-processing-mysql-conversions1;
user: bigs_master;
database: conversions;
table: submission_data
