Id Param Value Added at Submission id Event at Campaign target id
298 order_total 159.75 2026-06-24 19:30:16 862 2026-05-17 06:00:00 3
296 order_total 70.52 2026-06-17 20:51:56 85 2026-02-12 00:00:00 1
295 adv_commission 10.58 2026-06-17 20:51:56 85 2026-02-12 00:00:00 2
293 order_total 166.23 2026-06-17 20:51:56 100 2026-02-16 00:00:00 1
292 adv_commission 24.93 2026-06-17 20:51:56 100 2026-02-16 00:00:00 2
290 order_total 89.91 2026-06-17 20:51:56 101 2026-02-16 00:00:00 1
289 adv_commission 13.49 2026-06-17 20:51:56 101 2026-02-16 00:00:00 2
287 order_total 90.66 2026-06-17 20:51:56 89 2026-02-13 00:00:00 1
286 adv_commission 13.6 2026-06-17 20:51:56 89 2026-02-13 00:00:00 2
284 order_total 206.28 2026-06-17 20:51:56 95 2026-02-15 00:00:00 1
283 adv_commission 30.94 2026-06-17 20:51:56 95 2026-02-15 00:00:00 2
281 order_total 46.78 2026-06-17 20:51:56 93 2026-02-15 00:00:00 1
280 adv_commission 7.02 2026-06-17 20:51:56 93 2026-02-15 00:00:00 2
278 order_total 86.53 2026-06-17 20:51:56 87 2026-02-13 00:00:00 1
277 adv_commission 12.98 2026-06-17 20:51:56 87 2026-02-13 00:00:00 2
Connection: orders; host: nl1-processing-mysql-conversions1; user: bigs_master; database: conversions; table: submission_data