ID Submission id Added at Event at Submission status id Reason
85 85 2026-02-12 22:38:36 2026-02-12 22:32:26 1 (unconfirmed) C2S Postback
84 84 2026-02-12 18:44:41 2026-02-12 18:39:40 1 (unconfirmed) C2S Postback
83 83 2026-02-12 13:02:46 2026-02-12 12:57:14 1 (unconfirmed) C2S Postback
82 82 2026-02-12 06:34:21 2026-02-12 06:28:47 1 (unconfirmed) C2S Postback
81 81 2026-02-12 05:02:06 2026-02-12 04:56:23 1 (unconfirmed) C2S Postback
80 80 2026-02-11 23:01:21 2026-02-11 22:56:19 1 (unconfirmed) C2S Postback
79 79 2026-02-11 16:56:32 2026-02-11 16:41:13 1 (unconfirmed) C2S Postback
77 77 2026-02-11 09:57:26 2026-02-11 09:52:08 1 (unconfirmed) C2S Postback
76 76 2026-02-11 07:25:22 2026-02-11 07:19:37 1 (unconfirmed) C2S Postback
75 75 2026-02-11 00:22:22 2026-02-11 00:22:20 1 (unconfirmed) C2S Postback
74 74 2026-02-10 21:31:32 2026-02-10 21:25:53 1 (unconfirmed) C2S Postback
73 73 2026-02-10 03:38:06 2026-02-10 03:32:58 1 (unconfirmed) C2S Postback
72 72 2026-02-09 18:34:36 2026-02-09 18:34:32 1 (unconfirmed) C2S Postback
71 71 2026-02-09 18:30:36 2026-02-09 18:25:29 1 (unconfirmed) C2S Postback
70 70 2026-02-09 08:04:01 2026-02-09 07:58:26 1 (unconfirmed) C2S Postback
Connection: orders; host: nl1-processing-mysql-conversions1; user: bigs_master; database: conversions; table: submission_status_change