| Id | Param | Value | Added at | Submission id | Event at | Campaign target id |
|---|---|---|---|---|---|---|
| 3313 | order_total | 115.92 | 2026-06-24 19:30:32 | 2280 | 2026-05-07 06:00:00 | 3 |
| 3311 | adv_commission | 20.985 | 2026-06-24 19:30:32 | 2281 | 2026-05-10 06:00:00 | 4 |
| 3310 | order_total | 139.9 | 2026-06-24 19:30:32 | 2281 | 2026-05-10 06:00:00 | 3 |
| 3308 | adv_commission | 36.7095 | 2026-06-24 19:30:32 | 2278 | 2026-05-02 06:00:00 | 4 |
| 3307 | order_total | 244.73 | 2026-06-24 19:30:32 | 2278 | 2026-05-02 06:00:00 | 3 |
| 3305 | adv_commission | 28.6335 | 2026-06-24 19:30:32 | 2279 | 2026-05-17 06:00:00 | 4 |
| 3304 | order_total | 190.89 | 2026-06-24 19:30:32 | 2279 | 2026-05-17 06:00:00 | 3 |
| 3302 | adv_commission | 90.252 | 2026-06-24 19:30:32 | 2277 | 2026-05-16 06:00:00 | 4 |
| 3301 | order_total | 601.68 | 2026-06-24 19:30:32 | 2277 | 2026-05-16 06:00:00 | 3 |
| 3299 | adv_commission | 38.592 | 2026-06-24 19:30:32 | 2276 | 2026-05-15 06:00:00 | 4 |
| 3298 | order_total | 257.28 | 2026-06-24 19:30:32 | 2276 | 2026-05-15 06:00:00 | 3 |
| 3296 | adv_commission | 13.9995 | 2026-06-24 19:30:32 | 2275 | 2026-05-17 06:00:00 | 4 |
| 3295 | order_total | 93.33 | 2026-06-24 19:30:32 | 2275 | 2026-05-17 06:00:00 | 3 |
| 3293 | adv_commission | 20.2425 | 2026-06-24 19:30:32 | 2274 | 2026-05-18 06:00:00 | 4 |
| 3292 | order_total | 134.95 | 2026-06-24 19:30:32 | 2274 | 2026-05-18 06:00:00 | 3 |
Connection: orders;
host: nl1-processing-mysql-conversions1;
user: bigs_master;
database: conversions;
table: submission_data
