| Id | Param | Value | Added at | Submission id | Event at | Campaign target id |
|---|---|---|---|---|---|---|
| 3245 | adv_commission | 26.985 | 2026-06-24 19:30:32 | 2254 | 2026-05-12 06:00:00 | 4 |
| 3244 | order_total | 179.9 | 2026-06-24 19:30:32 | 2254 | 2026-05-12 06:00:00 | 3 |
| 3242 | adv_commission | 32.235 | 2026-06-24 19:30:32 | 2253 | 2026-05-01 06:00:00 | 4 |
| 3241 | order_total | 214.9 | 2026-06-24 19:30:32 | 2253 | 2026-05-01 06:00:00 | 3 |
| 3239 | adv_commission | 9.84 | 2026-06-24 19:30:31 | 2252 | 2026-05-30 06:00:00 | 4 |
| 3238 | order_total | 65.6 | 2026-06-24 19:30:31 | 2252 | 2026-05-30 06:00:00 | 3 |
| 3236 | adv_commission | 23.5725 | 2026-06-24 19:30:31 | 2251 | 2026-05-17 06:00:00 | 4 |
| 3235 | order_total | 157.15 | 2026-06-24 19:30:31 | 2251 | 2026-05-17 06:00:00 | 3 |
| 3233 | adv_commission | 13.5255 | 2026-06-24 19:30:31 | 2250 | 2026-05-17 06:00:00 | 4 |
| 3232 | order_total | 90.17 | 2026-06-24 19:30:31 | 2250 | 2026-05-17 06:00:00 | 3 |
| 3230 | adv_commission | 17.982 | 2026-06-24 19:30:31 | 2249 | 2026-05-16 06:00:00 | 4 |
| 3229 | order_total | 119.88 | 2026-06-24 19:30:31 | 2249 | 2026-05-16 06:00:00 | 3 |
| 3227 | adv_commission | 21.315 | 2026-06-24 19:30:31 | 2248 | 2026-05-03 06:00:00 | 4 |
| 3226 | order_total | 142.1 | 2026-06-24 19:30:31 | 2248 | 2026-05-03 06:00:00 | 3 |
| 3224 | adv_commission | 10.935 | 2026-06-24 19:30:31 | 2247 | 2026-05-11 06:00:00 | 4 |
Connection: orders;
host: nl1-processing-mysql-conversions1;
user: bigs_master;
database: conversions;
table: submission_data
