| Id | Param | Value | Added at | Submission id | Event at | Campaign target id |
|---|---|---|---|---|---|---|
| 3223 | order_total | 72.9 | 2026-06-24 19:30:31 | 2247 | 2026-05-11 06:00:00 | 3 |
| 3221 | adv_commission | 25.749 | 2026-06-24 19:30:31 | 2246 | 2026-05-02 06:00:00 | 4 |
| 3220 | order_total | 171.66 | 2026-06-24 19:30:31 | 2246 | 2026-05-02 06:00:00 | 3 |
| 3218 | adv_commission | 30.8805 | 2026-06-24 19:30:31 | 2245 | 2026-05-18 06:00:00 | 4 |
| 3217 | order_total | 205.87 | 2026-06-24 19:30:31 | 2245 | 2026-05-18 06:00:00 | 3 |
| 3215 | adv_commission | 7.2225 | 2026-06-24 19:30:31 | 2244 | 2026-05-13 06:00:00 | 4 |
| 3214 | order_total | 48.15 | 2026-06-24 19:30:31 | 2244 | 2026-05-13 06:00:00 | 3 |
| 3212 | adv_commission | 17.631 | 2026-06-24 19:30:31 | 2243 | 2026-05-02 06:00:00 | 4 |
| 3211 | order_total | 117.54 | 2026-06-24 19:30:31 | 2243 | 2026-05-02 06:00:00 | 3 |
| 3209 | adv_commission | 39.669 | 2026-06-24 19:30:31 | 2242 | 2026-05-17 06:00:00 | 4 |
| 3208 | order_total | 264.46 | 2026-06-24 19:30:31 | 2242 | 2026-05-17 06:00:00 | 3 |
| 3206 | adv_commission | 30.1005 | 2026-06-24 19:30:31 | 2241 | 2026-05-16 06:00:00 | 4 |
| 3205 | order_total | 200.67 | 2026-06-24 19:30:31 | 2241 | 2026-05-16 06:00:00 | 3 |
| 3203 | adv_commission | 22.74 | 2026-06-24 19:30:31 | 2240 | 2026-05-30 06:00:00 | 4 |
| 3202 | order_total | 151.6 | 2026-06-24 19:30:31 | 2240 | 2026-05-30 06:00:00 | 3 |
Connection: orders;
host: nl1-processing-mysql-conversions1;
user: bigs_master;
database: conversions;
table: submission_data
