| Id | Param | Value | Added at | Submission id | Event at | Campaign target id |
|---|---|---|---|---|---|---|
| 3200 | adv_commission | 29.9685 | 2026-06-24 19:30:31 | 2239 | 2026-05-03 06:00:00 | 4 |
| 3199 | order_total | 199.79 | 2026-06-24 19:30:31 | 2239 | 2026-05-03 06:00:00 | 3 |
| 3197 | adv_commission | 26.94 | 2026-06-24 19:30:31 | 2238 | 2026-05-10 06:00:00 | 4 |
| 3196 | order_total | 179.6 | 2026-06-24 19:30:31 | 2238 | 2026-05-10 06:00:00 | 3 |
| 3194 | adv_commission | 23.9925 | 2026-06-24 19:30:31 | 2237 | 2026-05-16 06:00:00 | 4 |
| 3193 | order_total | 159.95 | 2026-06-24 19:30:31 | 2237 | 2026-05-16 06:00:00 | 3 |
| 3191 | adv_commission | 22.485 | 2026-06-24 19:30:31 | 2236 | 2026-05-21 06:00:00 | 4 |
| 3190 | order_total | 149.9 | 2026-06-24 19:30:31 | 2236 | 2026-05-21 06:00:00 | 3 |
| 3188 | adv_commission | 35.2335 | 2026-06-24 19:30:31 | 2235 | 2026-05-05 06:00:00 | 4 |
| 3187 | order_total | 234.89 | 2026-06-24 19:30:31 | 2235 | 2026-05-05 06:00:00 | 3 |
| 3185 | adv_commission | 36.192 | 2026-06-24 19:30:31 | 2234 | 2026-05-07 06:00:00 | 4 |
| 3184 | order_total | 241.28 | 2026-06-24 19:30:31 | 2234 | 2026-05-07 06:00:00 | 3 |
| 3182 | adv_commission | 100.8915 | 2026-06-24 19:30:31 | 2233 | 2026-05-06 06:00:00 | 4 |
| 3181 | order_total | 672.61 | 2026-06-24 19:30:31 | 2233 | 2026-05-06 06:00:00 | 3 |
| 3179 | adv_commission | 28.326 | 2026-06-24 19:30:31 | 2232 | 2026-05-08 06:00:00 | 4 |
Connection: orders;
host: nl1-processing-mysql-conversions1;
user: bigs_master;
database: conversions;
table: submission_data
