| Id | Param | Value | Added at | Submission id | Event at | Campaign target id |
|---|---|---|---|---|---|---|
| 3155 | adv_commission | 20.235 | 2026-06-24 19:30:31 | 2224 | 2026-05-06 06:00:00 | 4 |
| 3154 | order_total | 134.9 | 2026-06-24 19:30:31 | 2224 | 2026-05-06 06:00:00 | 3 |
| 3152 | adv_commission | 46.02 | 2026-06-24 19:30:31 | 2223 | 2026-05-01 06:00:00 | 4 |
| 3151 | order_total | 306.8 | 2026-06-24 19:30:31 | 2223 | 2026-05-01 06:00:00 | 3 |
| 3149 | adv_commission | 24.237 | 2026-06-24 19:30:31 | 2222 | 2026-05-10 06:00:00 | 4 |
| 3148 | order_total | 161.58 | 2026-06-24 19:30:31 | 2222 | 2026-05-10 06:00:00 | 3 |
| 3146 | adv_commission | 28.305 | 2026-06-24 19:30:31 | 2221 | 2026-05-08 06:00:00 | 4 |
| 3145 | order_total | 188.7 | 2026-06-24 19:30:31 | 2221 | 2026-05-08 06:00:00 | 3 |
| 3143 | adv_commission | 24.735 | 2026-06-24 19:30:31 | 2220 | 2026-05-08 06:00:00 | 4 |
| 3142 | order_total | 164.9 | 2026-06-24 19:30:31 | 2220 | 2026-05-08 06:00:00 | 3 |
| 3140 | adv_commission | 44.046 | 2026-06-24 19:30:31 | 2219 | 2026-05-26 06:00:00 | 4 |
| 3139 | order_total | 293.64 | 2026-06-24 19:30:31 | 2219 | 2026-05-26 06:00:00 | 3 |
| 3137 | adv_commission | 43.0485 | 2026-06-24 19:30:31 | 2218 | 2026-05-17 06:00:00 | 4 |
| 3136 | order_total | 286.99 | 2026-06-24 19:30:31 | 2218 | 2026-05-17 06:00:00 | 3 |
| 3134 | adv_commission | 67.9515 | 2026-06-24 19:30:31 | 2217 | 2026-05-06 06:00:00 | 4 |
Connection: orders;
host: nl1-processing-mysql-conversions1;
user: bigs_master;
database: conversions;
table: submission_data
