| Id | Param | Value | Added at | Submission id | Event at | Campaign target id |
|---|---|---|---|---|---|---|
| 3133 | order_total | 453.01 | 2026-06-24 19:30:31 | 2217 | 2026-05-06 06:00:00 | 3 |
| 3131 | adv_commission | 40.167 | 2026-06-24 19:30:31 | 2216 | 2026-05-07 06:00:00 | 4 |
| 3130 | order_total | 267.78 | 2026-06-24 19:30:31 | 2216 | 2026-05-07 06:00:00 | 3 |
| 3128 | adv_commission | 12.663 | 2026-06-24 19:30:31 | 2215 | 2026-05-26 06:00:00 | 4 |
| 3127 | order_total | 84.42 | 2026-06-24 19:30:31 | 2215 | 2026-05-26 06:00:00 | 3 |
| 3125 | adv_commission | 12.144 | 2026-06-24 19:30:31 | 2214 | 2026-05-05 06:00:00 | 4 |
| 3124 | order_total | 80.96 | 2026-06-24 19:30:31 | 2214 | 2026-05-05 06:00:00 | 3 |
| 3122 | adv_commission | 21.7995 | 2026-06-24 19:30:31 | 2213 | 2026-05-17 06:00:00 | 4 |
| 3121 | order_total | 145.33 | 2026-06-24 19:30:31 | 2213 | 2026-05-17 06:00:00 | 3 |
| 3119 | adv_commission | 22.785 | 2026-06-24 19:30:31 | 2212 | 2026-05-28 06:00:00 | 4 |
| 3118 | order_total | 151.9 | 2026-06-24 19:30:31 | 2212 | 2026-05-28 06:00:00 | 3 |
| 3116 | adv_commission | 14.07 | 2026-06-24 19:30:31 | 2211 | 2026-05-05 06:00:00 | 4 |
| 3115 | order_total | 93.8 | 2026-06-24 19:30:31 | 2211 | 2026-05-05 06:00:00 | 3 |
| 3113 | adv_commission | 18.0495 | 2026-06-24 19:30:31 | 2210 | 2026-05-04 06:00:00 | 4 |
| 3112 | order_total | 120.33 | 2026-06-24 19:30:31 | 2210 | 2026-05-04 06:00:00 | 3 |
Connection: orders;
host: nl1-processing-mysql-conversions1;
user: bigs_master;
database: conversions;
table: submission_data
