| Id | Param | Value | Added at | Submission id | Event at | Campaign target id |
|---|---|---|---|---|---|---|
| 3043 | order_total | 307.55 | 2026-06-24 19:30:30 | 2186 | 2026-05-09 06:00:00 | 3 |
| 3041 | adv_commission | 20.235 | 2026-06-24 19:30:30 | 2185 | 2026-05-08 06:00:00 | 4 |
| 3040 | order_total | 134.9 | 2026-06-24 19:30:30 | 2185 | 2026-05-08 06:00:00 | 3 |
| 3038 | adv_commission | 29.139 | 2026-06-24 19:30:30 | 2184 | 2026-05-01 06:00:00 | 4 |
| 3037 | order_total | 194.26 | 2026-06-24 19:30:30 | 2184 | 2026-05-01 06:00:00 | 3 |
| 3035 | adv_commission | 24.039 | 2026-06-24 19:30:30 | 2183 | 2026-05-30 06:00:00 | 4 |
| 3034 | order_total | 160.26 | 2026-06-24 19:30:30 | 2183 | 2026-05-30 06:00:00 | 3 |
| 3032 | adv_commission | 16.752 | 2026-06-24 19:30:30 | 2182 | 2026-05-03 06:00:00 | 4 |
| 3031 | order_total | 111.68 | 2026-06-24 19:30:30 | 2182 | 2026-05-03 06:00:00 | 3 |
| 3029 | adv_commission | 53.7 | 2026-06-24 19:30:30 | 2181 | 2026-05-05 06:00:00 | 4 |
| 3028 | order_total | 358 | 2026-06-24 19:30:30 | 2181 | 2026-05-05 06:00:00 | 3 |
| 3026 | adv_commission | 25.5915 | 2026-06-24 19:30:30 | 2180 | 2026-05-05 06:00:00 | 4 |
| 3025 | order_total | 170.61 | 2026-06-24 19:30:30 | 2180 | 2026-05-05 06:00:00 | 3 |
| 3023 | adv_commission | 32.4975 | 2026-06-24 19:30:30 | 2179 | 2026-05-02 06:00:00 | 4 |
| 3022 | order_total | 216.65 | 2026-06-24 19:30:30 | 2179 | 2026-05-02 06:00:00 | 3 |
Connection: orders;
host: nl1-processing-mysql-conversions1;
user: bigs_master;
database: conversions;
table: submission_data
