| Id | Param | Value | Added at | Submission id | Event at | Campaign target id |
|---|---|---|---|---|---|---|
| 2998 | order_total | 95.91 | 2026-06-24 19:30:30 | 2171 | 2026-05-19 06:00:00 | 3 |
| 2996 | adv_commission | 29.922 | 2026-06-24 19:30:30 | 2170 | 2026-05-12 06:00:00 | 4 |
| 2995 | order_total | 199.48 | 2026-06-24 19:30:30 | 2170 | 2026-05-12 06:00:00 | 3 |
| 2993 | adv_commission | 11.8065 | 2026-06-24 19:30:30 | 2169 | 2026-05-10 06:00:00 | 4 |
| 2992 | order_total | 78.71 | 2026-06-24 19:30:30 | 2169 | 2026-05-10 06:00:00 | 3 |
| 2990 | adv_commission | 20.235 | 2026-06-24 19:30:30 | 2168 | 2026-05-06 06:00:00 | 4 |
| 2989 | order_total | 134.9 | 2026-06-24 19:30:30 | 2168 | 2026-05-06 06:00:00 | 3 |
| 2987 | adv_commission | 39.4185 | 2026-06-24 19:30:30 | 2167 | 2026-05-16 06:00:00 | 4 |
| 2986 | order_total | 262.79 | 2026-06-24 19:30:30 | 2167 | 2026-05-16 06:00:00 | 3 |
| 2984 | adv_commission | 23.235 | 2026-06-24 19:30:30 | 2166 | 2026-05-15 06:00:00 | 4 |
| 2983 | order_total | 154.9 | 2026-06-24 19:30:30 | 2166 | 2026-05-15 06:00:00 | 3 |
| 2981 | adv_commission | 33.585 | 2026-06-24 19:30:30 | 2165 | 2026-05-11 06:00:00 | 4 |
| 2980 | order_total | 223.9 | 2026-06-24 19:30:30 | 2165 | 2026-05-11 06:00:00 | 3 |
| 2978 | adv_commission | 15.1815 | 2026-06-24 19:30:30 | 2164 | 2026-05-17 06:00:00 | 4 |
| 2977 | order_total | 101.21 | 2026-06-24 19:30:30 | 2164 | 2026-05-17 06:00:00 | 3 |
Connection: orders;
host: nl1-processing-mysql-conversions1;
user: bigs_master;
database: conversions;
table: submission_data
