| Id | Param | Value | Added at | Submission id | Event at | Campaign target id |
|---|---|---|---|---|---|---|
| 2930 | adv_commission | 56.886 | 2026-06-24 19:30:30 | 2148 | 2026-05-31 06:00:00 | 4 |
| 2929 | order_total | 379.24 | 2026-06-24 19:30:30 | 2148 | 2026-05-31 06:00:00 | 3 |
| 2927 | adv_commission | 24.246 | 2026-06-24 19:30:30 | 2147 | 2026-05-08 06:00:00 | 4 |
| 2926 | order_total | 161.64 | 2026-06-24 19:30:30 | 2147 | 2026-05-08 06:00:00 | 3 |
| 2924 | adv_commission | 27.042 | 2026-06-24 19:30:30 | 2146 | 2026-05-07 06:00:00 | 4 |
| 2923 | order_total | 180.28 | 2026-06-24 19:30:30 | 2146 | 2026-05-07 06:00:00 | 3 |
| 2921 | adv_commission | 7.764 | 2026-06-24 19:30:30 | 2145 | 2026-05-17 06:00:00 | 4 |
| 2920 | order_total | 51.76 | 2026-06-24 19:30:30 | 2145 | 2026-05-17 06:00:00 | 3 |
| 2918 | adv_commission | 6.735 | 2026-06-24 19:30:30 | 2144 | 2026-05-13 06:00:00 | 4 |
| 2917 | order_total | 44.9 | 2026-06-24 19:30:30 | 2144 | 2026-05-13 06:00:00 | 3 |
| 2915 | adv_commission | 27.441 | 2026-06-24 19:30:30 | 2143 | 2026-05-16 06:00:00 | 4 |
| 2914 | order_total | 182.94 | 2026-06-24 19:30:30 | 2143 | 2026-05-16 06:00:00 | 3 |
| 2912 | adv_commission | 20.2425 | 2026-06-24 19:30:30 | 2142 | 2026-05-17 06:00:00 | 4 |
| 2911 | order_total | 134.95 | 2026-06-24 19:30:30 | 2142 | 2026-05-17 06:00:00 | 3 |
| 2909 | adv_commission | 31.4685 | 2026-06-24 19:30:30 | 2141 | 2026-05-18 06:00:00 | 4 |
Connection: orders;
host: nl1-processing-mysql-conversions1;
user: bigs_master;
database: conversions;
table: submission_data
