| Id | Param | Value | Added at | Submission id | Event at | Campaign target id |
|---|---|---|---|---|---|---|
| 2908 | order_total | 209.79 | 2026-06-24 19:30:30 | 2141 | 2026-05-18 06:00:00 | 3 |
| 2906 | adv_commission | 63.1785 | 2026-06-24 19:30:30 | 2140 | 2026-05-01 06:00:00 | 4 |
| 2905 | order_total | 421.19 | 2026-06-24 19:30:30 | 2140 | 2026-05-01 06:00:00 | 3 |
| 2903 | adv_commission | 5.379 | 2026-06-24 19:30:30 | 2139 | 2026-05-19 06:00:00 | 4 |
| 2902 | order_total | 35.86 | 2026-06-24 19:30:30 | 2139 | 2026-05-19 06:00:00 | 3 |
| 2900 | adv_commission | 45.5415 | 2026-06-24 19:30:30 | 2138 | 2026-05-05 06:00:00 | 4 |
| 2899 | order_total | 303.61 | 2026-06-24 19:30:30 | 2138 | 2026-05-05 06:00:00 | 3 |
| 2897 | adv_commission | 8.376 | 2026-06-24 19:30:30 | 2137 | 2026-05-18 06:00:00 | 4 |
| 2896 | order_total | 55.84 | 2026-06-24 19:30:30 | 2137 | 2026-05-18 06:00:00 | 3 |
| 2894 | adv_commission | 12.7425 | 2026-06-24 19:30:30 | 2136 | 2026-05-20 06:00:00 | 4 |
| 2893 | order_total | 84.95 | 2026-06-24 19:30:30 | 2136 | 2026-05-20 06:00:00 | 3 |
| 2891 | adv_commission | 68.097 | 2026-06-24 19:30:30 | 2135 | 2026-05-06 06:00:00 | 4 |
| 2890 | order_total | 453.98 | 2026-06-24 19:30:30 | 2135 | 2026-05-06 06:00:00 | 3 |
| 2888 | adv_commission | 43.7325 | 2026-06-24 19:30:30 | 2134 | 2026-05-05 06:00:00 | 4 |
| 2887 | order_total | 291.55 | 2026-06-24 19:30:30 | 2134 | 2026-05-05 06:00:00 | 3 |
Connection: orders;
host: nl1-processing-mysql-conversions1;
user: bigs_master;
database: conversions;
table: submission_data
