| Id | Param | Value | Added at | Submission id | Event at | Campaign target id |
|---|---|---|---|---|---|---|
| 2863 | order_total | 251.91 | 2026-06-24 19:30:30 | 2126 | 2026-05-10 06:00:00 | 3 |
| 2861 | adv_commission | 37.191 | 2026-06-24 19:30:30 | 2125 | 2026-05-13 06:00:00 | 4 |
| 2860 | order_total | 247.94 | 2026-06-24 19:30:30 | 2125 | 2026-05-13 06:00:00 | 3 |
| 2858 | adv_commission | 14.364 | 2026-06-24 19:30:30 | 2124 | 2026-05-04 06:00:00 | 4 |
| 2857 | order_total | 95.76 | 2026-06-24 19:30:30 | 2124 | 2026-05-04 06:00:00 | 3 |
| 2855 | adv_commission | 22.413 | 2026-06-24 19:30:30 | 2123 | 2026-05-05 06:00:00 | 4 |
| 2854 | order_total | 149.42 | 2026-06-24 19:30:30 | 2123 | 2026-05-05 06:00:00 | 3 |
| 2852 | adv_commission | 18.015 | 2026-06-24 19:30:29 | 2122 | 2026-05-02 06:00:00 | 4 |
| 2851 | order_total | 120.1 | 2026-06-24 19:30:29 | 2122 | 2026-05-02 06:00:00 | 3 |
| 2849 | adv_commission | 37.11 | 2026-06-24 19:30:29 | 2121 | 2026-05-01 06:00:00 | 4 |
| 2848 | order_total | 247.4 | 2026-06-24 19:30:29 | 2121 | 2026-05-01 06:00:00 | 3 |
| 2846 | adv_commission | 51.105 | 2026-06-24 19:30:29 | 2120 | 2026-05-01 06:00:00 | 4 |
| 2845 | order_total | 340.7 | 2026-06-24 19:30:29 | 2120 | 2026-05-01 06:00:00 | 3 |
| 2843 | adv_commission | 24.744 | 2026-06-24 19:30:29 | 2119 | 2026-05-16 06:00:00 | 4 |
| 2842 | order_total | 164.96 | 2026-06-24 19:30:29 | 2119 | 2026-05-16 06:00:00 | 3 |
Connection: orders;
host: nl1-processing-mysql-conversions1;
user: bigs_master;
database: conversions;
table: submission_data
