| Id | Param | Value | Added at | Submission id | Event at | Campaign target id |
|---|---|---|---|---|---|---|
| 2840 | adv_commission | 30.549 | 2026-06-24 19:30:29 | 2118 | 2026-05-09 06:00:00 | 4 |
| 2839 | order_total | 203.66 | 2026-06-24 19:30:29 | 2118 | 2026-05-09 06:00:00 | 3 |
| 2837 | adv_commission | 6.0615 | 2026-06-24 19:30:29 | 2117 | 2026-05-19 06:00:00 | 4 |
| 2836 | order_total | 40.41 | 2026-06-24 19:30:29 | 2117 | 2026-05-19 06:00:00 | 3 |
| 2834 | adv_commission | 28.4625 | 2026-06-24 19:30:29 | 2116 | 2026-05-17 06:00:00 | 4 |
| 2833 | order_total | 189.75 | 2026-06-24 19:30:29 | 2116 | 2026-05-17 06:00:00 | 3 |
| 2831 | adv_commission | 22.788 | 2026-06-24 19:30:29 | 2115 | 2026-05-12 06:00:00 | 4 |
| 2830 | order_total | 151.92 | 2026-06-24 19:30:29 | 2115 | 2026-05-12 06:00:00 | 3 |
| 2828 | adv_commission | 31.914 | 2026-06-24 19:30:29 | 2114 | 2026-05-11 06:00:00 | 4 |
| 2827 | order_total | 212.76 | 2026-06-24 19:30:29 | 2114 | 2026-05-11 06:00:00 | 3 |
| 2825 | adv_commission | 20.391 | 2026-06-24 19:30:29 | 2113 | 2026-05-03 06:00:00 | 4 |
| 2824 | order_total | 135.94 | 2026-06-24 19:30:29 | 2113 | 2026-05-03 06:00:00 | 3 |
| 2822 | adv_commission | 12.6675 | 2026-06-24 19:30:29 | 2112 | 2026-05-05 06:00:00 | 4 |
| 2821 | order_total | 84.45 | 2026-06-24 19:30:29 | 2112 | 2026-05-05 06:00:00 | 3 |
| 2819 | adv_commission | 20.2425 | 2026-06-24 19:30:29 | 2111 | 2026-05-18 06:00:00 | 4 |
Connection: orders;
host: nl1-processing-mysql-conversions1;
user: bigs_master;
database: conversions;
table: submission_data
