| Id | Param | Value | Added at | Submission id | Event at | Campaign target id |
|---|---|---|---|---|---|---|
| 2818 | order_total | 134.95 | 2026-06-24 19:30:29 | 2111 | 2026-05-18 06:00:00 | 3 |
| 2816 | adv_commission | 14.364 | 2026-06-24 19:30:29 | 2110 | 2026-05-23 06:00:00 | 4 |
| 2815 | order_total | 95.76 | 2026-06-24 19:30:29 | 2110 | 2026-05-23 06:00:00 | 3 |
| 2813 | adv_commission | 18.6285 | 2026-06-24 19:30:29 | 2109 | 2026-05-04 06:00:00 | 4 |
| 2812 | order_total | 124.19 | 2026-06-24 19:30:29 | 2109 | 2026-05-04 06:00:00 | 3 |
| 2810 | adv_commission | 78.0885 | 2026-06-24 19:30:29 | 2108 | 2026-05-29 06:00:00 | 4 |
| 2809 | order_total | 520.59 | 2026-06-24 19:30:29 | 2108 | 2026-05-29 06:00:00 | 3 |
| 2807 | adv_commission | 20.205 | 2026-06-24 19:30:29 | 2107 | 2026-05-18 06:00:00 | 4 |
| 2806 | order_total | 134.7 | 2026-06-24 19:30:29 | 2107 | 2026-05-18 06:00:00 | 3 |
| 2804 | adv_commission | 14.4315 | 2026-06-24 19:30:29 | 2106 | 2026-05-06 06:00:00 | 4 |
| 2803 | order_total | 96.21 | 2026-06-24 19:30:29 | 2106 | 2026-05-06 06:00:00 | 3 |
| 2801 | adv_commission | 30.0255 | 2026-06-24 19:30:29 | 2105 | 2026-05-11 06:00:00 | 4 |
| 2800 | order_total | 200.17 | 2026-06-24 19:30:29 | 2105 | 2026-05-11 06:00:00 | 3 |
| 2798 | adv_commission | 38.877 | 2026-06-24 19:30:29 | 2104 | 2026-05-21 06:00:00 | 4 |
| 2797 | order_total | 259.18 | 2026-06-24 19:30:29 | 2104 | 2026-05-21 06:00:00 | 3 |
Connection: orders;
host: nl1-processing-mysql-conversions1;
user: bigs_master;
database: conversions;
table: submission_data
