Id Param Value Added at Submission id Event at Campaign target id
1468 order_total 331.74 2026-06-24 19:30:19 1558 2026-05-12 06:00:00 3
1466 adv_commission 40.35 2026-06-24 19:30:19 1557 2026-05-04 06:00:00 4
1465 order_total 269 2026-06-24 19:30:19 1557 2026-05-04 06:00:00 3
1463 adv_commission 8.9685 2026-06-24 19:30:19 1556 2026-05-12 06:00:00 4
1462 order_total 59.79 2026-06-24 19:30:19 1556 2026-05-12 06:00:00 3
1460 adv_commission 19.491 2026-06-24 19:30:19 1555 2026-05-09 06:00:00 4
1459 order_total 129.94 2026-06-24 19:30:19 1555 2026-05-09 06:00:00 3
1457 adv_commission 23.6955 2026-06-24 19:30:19 1554 2026-05-11 06:00:00 4
1456 order_total 157.97 2026-06-24 19:30:19 1554 2026-05-11 06:00:00 3
1454 adv_commission 20.2425 2026-06-24 19:30:19 1553 2026-05-17 06:00:00 4
1453 order_total 134.95 2026-06-24 19:30:19 1553 2026-05-17 06:00:00 3
1451 adv_commission 25.434 2026-06-24 19:30:19 1552 2026-05-02 06:00:00 4
1450 order_total 169.56 2026-06-24 19:30:19 1552 2026-05-02 06:00:00 3
1448 adv_commission 28.473 2026-06-24 19:30:19 1551 2026-05-07 06:00:00 4
1447 order_total 189.82 2026-06-24 19:30:19 1551 2026-05-07 06:00:00 3
Connection: orders; host: nl1-processing-mysql-conversions1; user: bigs_master; database: conversions; table: submission_data