| Id | Param | Value | Added at | Submission id | Event at | Campaign target id |
|---|---|---|---|---|---|---|
| 1445 | adv_commission | 39.978 | 2026-06-24 19:30:19 | 1550 | 2026-05-17 06:00:00 | 4 |
| 1444 | order_total | 266.52 | 2026-06-24 19:30:19 | 1550 | 2026-05-17 06:00:00 | 3 |
| 1442 | adv_commission | 34.47 | 2026-06-24 19:30:19 | 1549 | 2026-05-05 06:00:00 | 4 |
| 1441 | order_total | 229.8 | 2026-06-24 19:30:19 | 1549 | 2026-05-05 06:00:00 | 3 |
| 1439 | adv_commission | 37.11 | 2026-06-24 19:30:19 | 1548 | 2026-05-08 06:00:00 | 4 |
| 1438 | order_total | 247.4 | 2026-06-24 19:30:19 | 1548 | 2026-05-08 06:00:00 | 3 |
| 1436 | adv_commission | 23.373 | 2026-06-24 19:30:19 | 1547 | 2026-05-05 06:00:00 | 4 |
| 1435 | order_total | 155.82 | 2026-06-24 19:30:19 | 1547 | 2026-05-05 06:00:00 | 3 |
| 1433 | adv_commission | 15.7815 | 2026-06-24 19:30:19 | 1546 | 2026-05-16 06:00:00 | 4 |
| 1432 | order_total | 105.21 | 2026-06-24 19:30:19 | 1546 | 2026-05-16 06:00:00 | 3 |
| 1430 | adv_commission | 18.639 | 2026-06-24 19:30:18 | 1545 | 2026-05-16 06:00:00 | 4 |
| 1429 | order_total | 124.26 | 2026-06-24 19:30:18 | 1545 | 2026-05-16 06:00:00 | 3 |
| 1427 | adv_commission | 8.985 | 2026-06-24 19:30:18 | 1544 | 2026-05-05 06:00:00 | 4 |
| 1426 | order_total | 59.9 | 2026-06-24 19:30:18 | 1544 | 2026-05-05 06:00:00 | 3 |
| 1424 | adv_commission | 16.884 | 2026-06-24 19:30:18 | 1543 | 2026-05-18 06:00:00 | 4 |
Connection: orders;
host: nl1-processing-mysql-conversions1;
user: bigs_master;
database: conversions;
table: submission_data
