| ID | Submission id | Added at | Event at | Submission status id | Reason |
|---|---|---|---|---|---|
| 12325 | 6609 | 2026-10-11 18:11:26 | 2026-10-11 00:50:28 | 1 (unconfirmed) | Xml |
| 12324 | 6608 | 2026-10-11 17:44:51 | 2026-10-11 17:44:47 | 1 (unconfirmed) | C2S Postback |
| 12323 | 6607 | 2026-10-11 16:58:22 | 2026-10-11 16:58:17 | 1 (unconfirmed) | C2S Postback |
| 12322 | 6606 | 2026-10-11 16:33:01 | 2026-10-11 16:32:17 | 1 (unconfirmed) | C2S Postback |
| 12321 | 6605 | 2026-10-11 15:48:22 | 2026-10-11 15:48:19 | 1 (unconfirmed) | C2S Postback |
| 12320 | 6604 | 2026-10-11 15:05:56 | 2026-10-11 15:05:54 | 1 (unconfirmed) | C2S Postback |
| 12319 | 6603 | 2026-10-11 14:49:31 | 2026-10-11 14:49:27 | 1 (unconfirmed) | C2S Postback |
| 12318 | 6602 | 2026-10-11 06:02:31 | 2026-10-11 06:02:26 | 1 (unconfirmed) | C2S Postback |
| 12317 | 6601 | 2026-10-11 05:15:01 | 2026-10-11 05:14:59 | 1 (unconfirmed) | C2S Postback |
| 12316 | 6600 | 2026-10-11 03:40:21 | 2026-10-11 03:40:16 | 1 (unconfirmed) | C2S Postback |
| 12315 | 6599 | 2026-10-11 03:29:52 | 2026-10-11 03:29:51 | 1 (unconfirmed) | C2S Postback |
| 12314 | 6598 | 2026-10-11 03:20:06 | 2026-10-11 03:20:01 | 1 (unconfirmed) | C2S Postback |
| 12313 | 6597 | 2026-10-11 03:13:36 | 2026-10-11 03:13:32 | 1 (unconfirmed) | C2S Postback |
| 12312 | 6596 | 2026-10-11 02:57:21 | 2026-10-11 02:57:17 | 1 (unconfirmed) | C2S Postback |
| 12311 | 6595 | 2026-10-11 01:20:31 | 2026-10-11 01:20:28 | 1 (unconfirmed) | C2S Postback |
Connection: orders;
host: nl1-processing-mysql-conversions1;
user: bigs_master;
database: conversions;
table: submission_status_change
