| Exception Type | Exception Type Count | Campaigns |
|---|---|---|
| order_not_correct | 11 | 2(21) |
| campaign_not_defined | 7 | 0(29) |
| Webmaster account not found by submission #7454 with user #13853 and currency #7 | 1 | 2 |
| Webmaster account not found by submission #7460 with user #13349 and currency #7 | 1 | 2 |
| Webmaster account not found by submission #7526 with user #13852 and currency #7 | 1 | 2 |
| Webmaster account not found by submission #7532 with user #13711 and currency #7 | 1 | 2 |
Connection: processing;
host: nl1-processing-mysql1;
user: proc;
database: processing;
table: archive_2026_46
